Lead Retail Price List

PISTOL BULLETS:        
         
CALIBER STYLE WEIGHT DIA 500 1000
         
32 CAL RN 78 GR .312    27.75      53.50
32 CAL (Cowboy) RNFP 100 GR .312    27.75      53.50
380 AUTO RN  95 GR .356    27.75      53.50
MARKAROV RN 95 GR .365    27.75      53.50
9MM FP 122 GR .356    27.75      53.50
9MM RN 125 GR .356    27.75      53.50
9MM CONICAL 125 GR .356    27.75      53.50
9MM  RN 145 GR .356    30.50      58.50
9MM FP 147 GR .356    30.50      58.50
38/357 (Cowboy) RN 95 GR .358    27.75      53.50
38/357 (Cowboy) FP 122 GR .358    27.75      53.50
38/357 (Cowboy) FP 125 GR .358    27.75      53.50
38/357 FP 125 GR .357    27.75      53.50
38/357 (Cowboy) FP 140 GR .358    30.50      58.50
38/357 (Cowboy) RN 145 GR .358    30.50      58.50
38/357 (Cowboy) FP 147 GR .358    30.50      58.50
38/357 DEWC 148 GR .357    30.50      58.50
38/357 BNWC 148 GR .357    30.50      58.50
38/357 RN 158 GR .357    30.50      58.50
38/357 SWC 158 GR .357    30.50      58.50
38/357 (Cowboy) RNFP 158 GR .357    30.50      58.50
38/357 FP 180 GR .357    36.75      71.50
38-40 (Cowboy) RNFP 180 GR .400    36.75      71.50
40 S&W/10MM FP 140 GR .400    30.50      58.50
40 S&W/10MM SWC 155 GR .400    30.50      58.50
40 S&W/10MM RN 155 GR .400    30.50      58.50
40 S&W/10MM SWC 170 GR .400    36.75      71.50
40 S&W/10MM SWC 175 GR .400    36.75      71.50
40 S&W/10MM FP 180 GR .400    36.75      71.50
41 MAG SWC 215 GR .410    39.75      78.00
44-40 (Cowboy) RNFP 180 GR .427    36.75      71.50
44-40 (Cowboy) RNFP 200 GR .427    37.50      73.00
44 CAL (Cowboy) RNFP 180 GR .429    36.75      71.50
44 CAL (Cowboy) RNFP 200 GR .429    37.50      73.00
44 CAL   SWC 225 GR .429    39.75      78.00
44 CAL   RN 240 GR .429    40.75      79.50
44 CAL   SWC 240 GR .429    40.75      79.50
45 ACP SWC 155 GR .451    30.50      58.50
45 ACP SWC 180 GR .451    36.75      71.50
45 ACP (Match) SWC 185 GR .451    37.50      73.00
45 ACP SWC (L.N.) 185 GR .451    37.50      73.00
45 ACP SWC 200 GR .451    37.50      73.00
45 ACP RN (F.B.) 200 GR .451    37.50      73.00
45 ACP FP 225 GR .451    39.75      78.00
45 ACP RN 230 GR .451    39.75      78.00
45 COLT (Cowboy) RNFP 180 GR .452    36.75      71.50
45 COLT (Cowboy) RNFP 200 GR .452    37.50      73.00
45 COLT   RNFP